Diwali is Here and So is our BIGGEST DISCOUNT EVER :D

Get a FLAT 30% Off on 55 of our Itineraries

The offer is valid between 1st November 2021 and 7th November 2021.

What does this mean?

If any of the treks or expeditions listed below are in your bucket list for 2022, you can avail a flat 30% discount on your bookings by registering for your trek now.

All you need to do in exchange is plan your adventure a little early :)

Please Note: For mountaineering expeditions rated BRS 6, BRS 7 and BRS 8, you mandatorily need to have completed a trek/expedition from the previous BRS level to qualify. Alternatively, you are also eligible to apply if you have completed your BMC/AMC.

Read: BRS- What does it mean?

 

Bikat Adventures Wishes you the Happiest of Diwali this Year

And 

The Most Splendid of Adventures in 2022!

On a side note: We have launched our Adventure Calendar for next year and are super thrilled about it! For a full look at our calendar, Do Click Here.

For any assistance with your bookings, feel free to call/whatsapp us on +91-7838148127 or +91-8448680062

Activity Name What You Save! Original Price Diwali Offer!
Bali Pass Trek 5820 19400 13580
Friendship Peak Expedition 10620 35400 24780
Beas Kund Trek 1770 5900 4130
Bhrigu Lake Trek 1797 5990 4193
Hampta Pass Trek 3210 10700 7490
Har ki Dun Trek 2820 9400 6580
Pangarchulla Peak Trek 3415 11385 7969
Deo Tibba Base Camp Trek 3810 12700 8890
Vasuki Tal Meru Glacier Trek 8970 29900 20930
Rupin Pass Trek 4770 15900 11130
Kashmir Great Lakes Trek 4425 14750 10325
Markha Valley Trek 7440 24800 17360
Goecha la Trek 5670 18900 13230
Pin Parwati Pass Trek 16500 55000 38500
Mt. Gangotri III Peak 36000 120000 84000
Manali Leh Cycle Expedition 10560 35200 24640
Auden's Col Trek 36000 120000 84000
Tawang Bum La Cycling 16500 55000 38500
Jagatsukh Peak Trek 10485 34950 24465
Kalihani Pass Trek 5820 19400 13580
Bara Bhangal Trek 15000 50000 35000
Buran Ghati Trek 4590 15300 10710
Mt. Deo Tibba Peak 19500 65000 45500
Parang La Trek 16500 55000 38500
Sar Pass Trek 2985 9950 6965
Sach Pass Cycling 11550 38500 26950
Tarsar Marsar Trek 3885 12950 9065
Warwan Valley Trek 11400 38000 26600
Kang Yatse II Trek 16500 55000 38500
Sham Valley Trek 3855 12850 8995
Rumtse Tsomoriri Trek 15990 53300 37310
Digar La with Nubra & Pangong Lake 10500 35000 24500
Mt. Nun Peak 66000 220000 154000
Dzo Jongo Peak 14550 48500 33950
Miyar Valley Trek 4770 15900 11130
Ghepan Ghat Trek 3510 11700 8190
Kang La Trek 25200 84000 58800
Mt. CB 13 & CB 14 Peak 25500 85000 59500
Satopanth Lake Trek 5610 18700 13090
Nag Tibba Summer Hike  1005 3350 2345
Kedartal Trek 4740 15800 11060
Baraadsar Lake Trek 4920 16400 11480
Mt. Black Peak (Kalanag) Peak 25500 85000 59500
Dev Kyara Trek 4110 13700 9590
Phulara Ridge Trek 2835 9450 6615
Mt. Satopanth Peak 66900 223000 156100
Mt. Nanda Ghunti Peak 45000 150000 105000
Kalindi Khal Trek 36000 120000 84000
Borasu Pass Trek 8760 29200 20440
Ali Bedni Bugyal Trek 2850 9500 6650
Mt. Shivling Peak 66000 220000 154000
Mt. Bhagirathi 2 Peak 54000 180000 126000
Mt. Kedar Dome Peak 57000 190000 133000
Mt. Kang Yatse I Peak 26850 89500 62650
Mt. Kun Peak 58500 195000 136500

Bikat Adventures

Hi! Bikat Adventures is a learning-based Adventure Organization. Our endeavour is to make the out Read more

Add a Comment

* Your email address will not be published. All fields are required.